
9781337271110 isbn download pdf free - aside!
Algebra and Trigonometry, 10th Edition Algebra and Trigonometry, 10th Edition
Chapter P
Prerequisites
| P.1 | Review of Real Numbers and Their Properties | Exercises | p |
| P.2 | Exponents and Radicals | Exercises | p |
| P.3 | Polynomials and Special Products | Exercises | p |
| P.4 | Factoring Polynomials | Exercises | p |
| P.5 | Rational Expressions | Exercises | p |
| P.6 | The Rectangular Coordinate System and Graphs | Exercises | p |
| Exercises | p | ||
| Chapter Test | p |
Chapter 1
Equations, Inequalities And Mathematical Modeling
| Graphs of Equations | Exercises | p | |
| Linear Equations in One Variable | Exercises | p | |
| Modeling with Linear Equations | Exercises | p | |
| Quadratic Equations and Applications | Exercises | p | |
| Complex Numbers | Exercises | p | |
| Other Types of Equations | Exercises | p | |
| Linear Inequalities in One Variable | Exercises | p | |
| Other Types of Inequalities | Exercises | p | |
| Review Exercises | p | ||
| Chapter Test | p | ||
| Problem Solving | p | ||
| Conics | Exercises | p |
Chapter 2
Functions And Their Graphs
| Linear Equations in Two Variables | Exercises | p | |
| Functions | Exercises | p | |
| Analyzing Graphs of Functions | Exercises | p | |
| A Library of Parent Functions | Exercises | p | |
| Transformations of Functions | Exercises | p | |
| Combinations of Functions: Composite Functions | Exercises | p | |
| Inverse Functions | Exercises | p | |
| Review Exercises | p | ||
| Chapter Test | p | ||
| Cumulative Test for Chapters P-2 | p | ||
| Problem Solving | p |
Chapter 3
Polynomial Functions
| Quadratic Functions and Models | Exercises | p | |
| Polynomial Functions of Higher Degree | Exercises | p | |
| Polynomials and Synthetic Division | Exercises | p | |
| Zeros of Polynomial Functions | Exercises | p | |
| Mathematical Modeling and Variation | Exercises | p | |
| Review Exercises | p | ||
| Chapter Test | p | ||
| Problem Solving | p |
Chapter 4
Rational Functions And Conics
| Rational Functions and Asymptotes | Exercises | p | |
| Graphs of Rational Functions | Exercises | p | |
| Translations of Conics | Exercises | p | |
| Review Exercises | p | ||
| Chapter Test | p | ||
| Problem Solving | p |
Chapter 5
Exponential And Logarithmic Functions
| Exponential Functions and Their Graphs | Exercises | p | |
| Logarithmic Functions and Their Graphs | Exercises | p | |
| Properties of Logarithms | Exercises | p | |
| Exponential and Logarithmic Equations | Exercises | p | |
| Exponential and Logarithmic Models | Exercises | p | |
| Review Exercises | p | ||
| Chapter Test | p | ||
| Cumulative Test for Chapters | p | ||
| Problem Solving | p |
Chapter 6
Trigonometry
| Right Triangle Trigonometry | Exercises | p | |
| Trigonometric Functions of Any Angle | Exercises | p | |
| Graphs of Sine and Cosine Functions | Exercises | p | |
| Graphs of Other Trigonometric Functions | Exercises | p | |
| Inverse Trigonometric Functions | Exercises | p | |
| Applications and Models | Exercises | p | |
| Cumulative Test for Chapters | p |
Chapter 7
Analytic Trigonometry
| Using Fundamental Identities | Exercises | p | |
| Verifying Trigonometric Identities | Exercises | p | |
| Solving Trigonometric Equations | Exercises | p | |
| Sum and Difference Formulas | Exercises | p | |
| Multiple-Angle and Product-to-Sum Formulas | Exercises | p | |
| Review Exercises | p | ||
| Chapter Test | p | ||
| Problem Solving | p |
Chapter 8
Additional Topics In Trigonometry
| Law of Sines | Exercises | p | |
| Law of Cosines | Exercises | p | |
| Vectors in the Plane | Exercises | p | |
| Vectors and Dot Products | Exercises | p | |
| The Complex Plane | Exercises | p | |
| Trigonometric Form of a Complex Number | Exercises | p | |
| Review Exercises | p | ||
| Chapter Test | p | ||
| P.S. Problem Solving | p |
Chapter 9
Systems Of Equations And Inequalities
| Linear and Nonlinear Systems of Equations | Exercises | p | |
| Two-Variables Linear Systems | Exercises | p | |
| Multivariable Linear Systems | Exercises | p | |
| Partial Fractions | Exercises | p | |
| Systems of Inequalities | Exercises | p | |
| Linear Programming | Exercises | p |
-
-