| Series | Volume | Track | Artist | Title | Time | Category | Year | BPM | Label |
|---|
| 0 | 4 | Big Tymers | #1 Stunna [Extra Clean Edit] | | Urban | | 89 | Universal Records |
| 0 | 52 | Louchie Lou & Michie One | 10 Out Of 10 | | Urban | | 96 | Interscope Records |
| 0 | 58 | Big Punisher ft. Tony Sunshine | % | | Urban | | | Loud Records |
| 0 | 59 | Big Pun | % | | Urban | | | Sony Music Entertainment |
| 0 | | A Perfect Circle | 3 Libras | | Rock | | 95 | Virgin Records |
| 0 | | Groove Theory | 4 Shure | | Urban | | 93 | Columbia Records |
| 0 | | Orishas | CUBA | | Latin Hip-Hop | | 84 | Universal Records |
| 0 | | Craig David | 7 Days [Sunship Mix] | | Dance | | | Atlantic Records |
| 0 | | Wyclef Jean ft. Mary J. Blige | | | Urban | | 87 | Columbia |
| 0 | | Goldfinger | 99 Red Balloons | | Rock | | | Jive |
| 0 | | Kate Project | A Better World [Factory Team Ext Mix] | | Dance | | | Megahit Records |
| 0 | | Banda Machos | A Capa Y Espada | | Banda | | | Warner Music Latina |
| 0 | | Darryl Worley | A Good Day To Run | | FAST CNTRY | | 0 | Dreamworks |
| 0 | | Terri Clark | A Little Gasoline | | FAST CNTRY | | 0 | Mercury Records |
| 0 | | Randy Travis | A Little Left Of Center | | FAST CNTRY | | 0 | Dreamworks |
| 0 | | Jill Scott | A Long Walk | | Urban | | 77 | Epic Records |
| 0 | | Ty Herndon | A Love Like That | | FAST CNTRY | | 0 | Sony Music Entertainment |
| 0 | | Pax | A M | | Rock | | | Forefront Records/EMI/CMG |
| 0 | | Jimmy Gonzalez Y El Grupo Mazz | A Pesar De Todo | | Cumbia | | 84 | Freddie Records |
| 0 | | Internacional Carro Show | A Puro Dolor | | Pop Ballad | | 78 | Warner Music Latina |
| 0 | | Son By Four | A Puro Dolor | | Salsa | | 93 | Sony Discos |
| 0 | | Internacional Carro Show | A Puro Dolor/Vuelveme A Querer | | Bolero | | 74 | Warner Music Latina |
| 0 | | Yolanda Rayo | A San Lazaro (Babalu) | | Salsa | | | Disco Fuentes/Miami Records |
| 0 | | Too Rosario | A Ti Te Gusta [Club Remix] | | Merengue | | | Warner Music Latina |
| 0 | | Lisa Angelle | A Woman Gets Lonely | | FAST CNTRY | | 0 | Dreamworks |
| 0 | | Aurora | A World With You | | Christian | | | Red Hill Records |
| 0 | | Pru | Aaroma | | Pop | | 81 | Capitol Records |
| 0 | | Aaron Carter | Aaron's Party (Come Get It) | | Pop | | | Jive/Legacy |
| 0 | | Juan Gabriel | Abrazame Muy Fuerte | | Latin Pop | | 34 | Sony Music Latin |
| 0 | | Nine Days | Absolutely (Story Of A Girl) | | Rock | | 97 | Music |
| 0 | | Vanessa Amorosi | Absolutely Everybody [Ext] | | Dance | | | Universal Records |
| 0 | | Grupo Limite | Acariciame | | Cumbia | | 79 | Universal Music Latino |
| 0 | | Luke Reed | Adobe Walls | | Country | | 67 | Blue Hat Records |
| 0 | | Savage Garden | Affirmation | | FAST DANCE | | 0 | Columbia Records |
| 0 | | Koffee Brown | After Party | | Urban | | | Sony Deleted |
| 0 | | Lenny Kravitz | Again | | SLOW ROCK | | 0 | Epic |
| 0 | | Earthsuit | Against The Grain | | Rock | | | Sparrow Records/EMI/CMG |
| 0 | | Los Bravios | Agarra La Onda Lupe | | Cumbia | | 96 | Freddie Records |
| 0 | | La Mission Vallenata | Aguardiente Con Cumbia | | Cumbia | | 98 | Mayo Records |
| 0 | | Ketama | Agustito [Ext] | | Latin Dance | | | Universal Records |
| 0 | | David Olivarez | Al Reves | | Ranchera | | 97 | Sony Music Entertainment |
| 0 | | Edwin | Alive | | SLOW ROCK | | 0 | Sony Music Entertainment |
| 0 | | De La Soul/Chaka Khan | All Good | | Urban | | 97 | Tommy Boy Records |
| 0 | | Montgomery Gentry | All Night Long | | FAST CNTRY | | 0 | Columbia Records |
| 0 | | The Corrs | All The Love In The World | | Rock | | 92 | Atlantic Records |
| 0 | | Journey | All The Way | | Rock | | 75 | Columbia |
| 0 | | Watermark | All Things New | | Christian | | 95 | Rocketown Records |
| 0 | | Tracy Dawn | All Ya Gotta Do | | Christian | | | Atlantic Records |
| 0 | | Mark Wills | Almost Doesn't Count | | SLOW CNTRY | | 0 | Mercury Records |
| 0 | | Blue Rodeo | Always Getting Better | | Pop | | 93 | Sony Music Entertainment |
| 0 | | Billie Myers | Am I Here Yet | | Pop | | | Universal Records |
| 0 | | Chambacu | Amaneci Sin Recuerdos | | Cumbia | | | Disco Fuentes/Miami Records |
| 0 | | Juan Manuel | Amargado | | Bachata | | | Ariola/BMG U.S. Latin |
| 0 | | Charlie Cruz | Amarte Es Un Problema | | Salsa | | | Warner Music Latina |
| 0 | | Plus One | America The Beautiful | | Christian | | 63 | Records/Warner Brothers Records |
| 0 | | Kid Rock | American Bad Ass | | Rock | | 90 | Atlantic Records |
| 0 | | Tony Stampley | American Offline | | Country | | | Trichord Records |
| 0 | | Madonna | American Pie [Victor Calderone Vocal Club Mix] | | Dance | | | Maverick Records |
| 0 | | Los Amigos Invisibles | Amor | | Latin Dance | | | Luaka Bop |
| 0 | | The Deadlights | Amplifier | | Rock | | | Elektra Records |
| 0 | | El Chapo De Sinaloa | Andamos Borrachos Todos | | Banda | | | EMI Latin |
| 0 | | Shaggy ft. Rayvon | Angel | | Urban | | 86 | MCA Records |
| 0 | | Shaggy | Angel [Ext] | | Urban | | 86 | MCA Records |
| 0 | | Aerosmith | Angel's Eye | | FAST ROCK | | 0 | Columbia Records |
| 0 | | Hoku | Another Dumb Blonde | | FAST DANCE | | 0 | Geffen Records |
| 0 | | SR | Another Night Alone | | Rock | | | RCA Records Label |
| 0 | | M.O.P. | Ante Up | | Urban | | 94 | Sony Music Entertainment |
| 0 | | Smalltown Poets | Any Other Love | | Christian | | | Ardent/Forefront Records |
| 0 | | ZOEgirl | Anything Is Possible | | Christian | | | Sparrow Records/EMI/CMG |
| 0 | | Delerium/Mediaeval Baebes | Aria | | Dance | | | Nettwerk Records |
| 0 | | Limblifter | Ariel vs Lotus | | Rock | | | Universal Records |
| 0 | | More | Around The World | | Dance | | | Radikal Records |
| 0 | | ATC | Around The World (La La La La La) | | Dance | | | Universal Records |
| 0 | | Aqua | Around The World [Ext] | | Dance | | | Universal Records |
| 0 | | More | Around The World [Ext More Mix] | | Dance | | | Radikal Records |
| 0 | | More | Around The World [Super Club Mix] | | Dance | | | Radikal Records |
| 0 | | Carmen Jara | Arrancame La Vida | | Banda | | | Cisne Records |
| 0 | | Blaque Ivory | As If [Ext] | | Urban | | 97 | Sony Music Entertainment |
| 0 | | Vitamin C | As Long As You're Loving Me | | Pop | | | Elektra Records |
| 0 | | Kelly Price | As We Lay | | SLOW DANCE | | 0 | Island Def Jam Music Group |
| 0 | | Lee Ann Womack | Ashes By Now [Ext] | | Country | | | MCA Records Nashville |
| 0 | | Tantric | Astounded | | Rock | | | Maverick Records |
| 0 | | Sm Trax | At The Club | | Dance | | | Radikal Records |
| 0 | | Sm Trax | At The Club [Sm In Motion Mix] | | Dance | | | Radikal Records |
| 0 | | Sancocho | Atrevete | | Latin House | | | Cutting Records |
| 0 | | Los Traviezos Del Norte | Aun Se Acuerda De Mi | | Nortea | | | Sony Discos |
| 0 | | Banda Zirahuen | Aunque Me Muerdan Los Perros | | Banda | | | Balboa Records |
| 0 | | Banda Pequeos Musical | Aunque Te Vas | | Balada Banda | | 49 | Warner Music Latina |
| 0 | | Godsmack | Awake | | FAST ROCK | | 0 | Universal Records |
| 0 | | Ayla | Ayla (Part 2) [Ext] | | Dance | | | Edel America Records |
| 0 | | Paquita La Del Barrio | Azul Celeste | | Mariachi | | | Balboa Records |
| 0 | | Fiorello | Azzurro [Ext] | | Dance | | | Sony Music Entertainment |
| 0 | | Robert Bradley's Blackwater Surprise | Baby | | Rock | | 0 | RCA Records Label |
| 0 | | Julian Austin | Baby Bye Bye | | FAST CNTRY | | 0 | Sony Music Entertainment |
| 0 | | Samantha Mumba | Baby Come On Over [K-Klass Klub Mix] | | Dance | | | Interscope Records |
| 0 | | Samantha Mumba | Baby Come Over (This Is Our Night) [This Is Our Night] | | Pop | | 95 | A&M/Interscope Records |
| 0 | | Jet Set Satellite | Baby Cool Your Jets [Remix] | | Rock | | 94 | Nettwerk Records |
| 0 | | David Gray | Babylon | | A/C | | 0 | RCA Music Group |
| 0 | | Supakings | Back And Forth [12" Vocal Mix] | | Dance | | | Edel America Records |
| 0 | | BBMak | Back Here | | FAST DANCE | | 0 | Sony Deleted |
| 0 | | Alice Deejay | Back In My Life | | Dance | | | Universal Records |
| 0 | | Alice Deejay | Back In My Life [Ext Hitradio Full Vocal Mix] | | Dance | | | Universal Records |
| 0 | | Deftones | Back To School (Mini Maggit) | | Rock | | 88 | Maverick Records |
| 0 | | Apartment 26 | Backwards | | Rock | | | Hollywood Records |
| 0 | | Shyne ft. Barrington Levy | Bad Boyz | | Urban | | 84 | Bad Boy Records |
| 0 | | Gov't Mule | Bad Little Doggie | | Rock | | 96 | Volcano |
| 0 | | Godsmack | Bad Magick | | Rock | | 97 | Universal Records |
| 0 | | Godsmack | Bad Magick [Ext] | | Rock | | 97 | Universal Records |
| 0 | | Erykah Badu | Bag Lady [Cheeba Sac Edit] | | Urban | | 85 | Motown Records |
| 0 | | Isle Of Q | Bag Of Tricks | | Rock | | 97 | Universal Records |
| 0 | | Cash Money Millionaires ft. E | Baller Blockin' | | Urban | | 94 | Universal Records |
| 0 | | Melina Len | Bano De Luna | | Merengue | | | Sony Discos |
| 0 | | William Orbit | Barber's Adagio For Strings [Atb Version] | | Dance | | | Maverick Records |
| 0 | | Jack Ingram | Barbie Doll | | Country | | | Lucky Dog |
| 0 | | Sonya Isaacs | Barefoot In The Grass | | Country | | 62 | Lyric Street Records |
| 0 | | (HED) Planet Earth | Bartender (I Just Want Your Company) | | Rock | | 0 | Legacy Recordings |
| 0 | | Sarah Harmer | Basement APart [Ext] | | Rock | | 98 | Universal Records |
| 0 | | Apartment 26 | Basic Breakdown | | Rock | | | Hollywood Records |
| 0 | | No Doubt | Bathwater | | Rock | | 73 | Interscope Records |
| 0 | | Nelly | Batter Up | | Urban | | | Universal Records |
| 0 | | 3 Doors Down | Be Like That [American Pie Edit] | | Rock | | 96 | Universal Records |
| 0 | | Phil Joel | Be Number One | | Christian | | | Inpop Records |
| 0 | | Enrique Iglesias | Be With You | | FAST DANCE | | 0 | Interscope Records |
| 0 | | Tarsha Vega | Be Ya Self | | Pop | | | RCA Music Group |
| 0 | | Neal McCoy | Beatin It In | | Country | | 91 | Giant Records |
| 0 | | Churchills | Beautiful (Coulda Woulda) | | Rock | | 81 | Universal Records |
| 0 | | U2 | Beautiful Day | | FAST ALTER | | | Epic |
| 0 | | Hypertrophy | Beautiful Day [Ext] | | Dance | | | Tommy Boy Records |
| 0 | | Next | Beauty Queen | | Urban | | 70 | BMG Heritage |
| 0 | | Chuck Wagon & the Wheels | Beauty's In The Eye Of The Beerholder | | SLOW CNTRY | | 0 | Lyric Street Records |
| 0 | | FFH | Because Of Who You Are | | Christian | | | Brentwood Music |
| 0 | | Squirrel Nut Zippers | Bedbugs | | Rock | | 98 | Mammoth Records |
| 0 | | Xzibit ft. Nate Dogg | Been A Long Time | | Urban | | 96 | Loud Records |
| 0 | | Monica | Before Dark | | Urban | | 88 | J Records/RCA Music Group |
| 0 | | Matchbox Twenty | Bent | | Rock | | 96 | Atlantic Records |
| 0 | | Amor Y Pasion | Besame | | Cumbia | | | Sound Mex Entertainment |
| 0 | | Pedro Fernndez | Besame Morenita | | Ranch/Mariac | | | Universal Records |
| 0 | | Puff Daddy ft. Mario Winans | Best Friend | | Urban | | 85 | Bad Boy Records |
| 0 | | Vertical Horizon | Best I Ever Had (Grey Sky Morning) | | SLOW ROCK | | 0 | RCA Records Label |
| 0 | | Travis Tritt | Best Of Intentions | | SLOW CNTRY | | 0 | Columbia Records Nashville |
| 0 | | Mya ft. Jadakiss | Best Of Me | | Urban | | 88 | Interscope Records |
| 0 | | Mya ft. Jadakiss | Best Of Me [No Rap Mix] | | Urban | | 87 | Interscope Records |
| 0 | | J Gaines ft. Soul Attorneys | Better Man | | Rock | | | Sony Music Entertainment |
| 0 | | Robbie Williams | Better Man | | Rock | | 78 | Capitol Records |
| 0 | | Papa Roach | Between Angels And Insects | | Rock | | 94 | Dreamworks |
| 0 | | Ja Rule ft. Christina Milian | Between Me And You | | Urban | | 94 | Island Def Jam Music Group |
| 0 | | Ja Rule | Between You And Me | | Urban | | 93 | Island Def Jam Music Group |
| 0 | | Kathy Mattea | Bfd | | FAST CNTRY | | 0 | Universal Records |
| 0 | | Klubbheads | Big Bass Bomb [Ext] | | Dance | | | Radikal Records |
| 0 | | Klubbheads | Big Bass Bomb [Flex Klubb Mix] | | Dance | | | Radikal Records |
| 0 | | Austin Lounge Lizards | Big Rio Grande River | | Country | | | Sugar Hill Records |
| 0 | | Eminem | Bitch Please II | | Urban | | 96 | Universal Records |
| 0 | | Normals | Black Dress | | Christian | | | Forefront Records/EMI/CMG |
| 0 | | Everlast | Black Jesus | | Rock | | 71 | Tommy Boy Records |
| 0 | | U.S. Crush | Bleed | | Rock | | | Virgin Records |
| 0 | | Headstones | Blonde And Blue | | Rock | | | Universal Records |
| 0 | | Lock 'n' Load | Blow Ya Mind [Club Caviar 12' Mix] | | Dance | | | Jive Electro |
| 0 | | Lock 'n' Load | Blow Ya Mind [Ext] | | Dance | | | Jive Electro |
| 0 | | Jeff Foxworthy/Bill Engvall/Marty Stuart | Blue Collar Dollar | | Country | | | Dreamworks Nashville |
| 0 | | Steve Holy | Blue Moon | | Country | | 86 | Curb Records |
| 0 | | Frankie Yankovic | Blue Skirt Waltz | | World | | 0 | RCA Records Label |
| 0 | | | Blue Sky | | Rock | | | Sony Music Entertainment |
| 0 | | The Architechs | Body Groove [Drive Time Mix] | | Dance | | | Universal Records |
| 0 | | The Dandy Warhols | Bohemian Like You | | Rock | | | Capitol Records |
| 0 | | Limp Bizkit | Boiler | | Rock | | | Flip/Interscope Records |
| 0 | | Finger Eleven | Bones + Joints | | Rock | | 0 | Wind-Up |
| 0 | | Banda Zirahuen | Bonita A Mas No Poder | | Banda | | | Balboa Records |
| 0 | | Trinket | Boom | | Rock | | | RCA Music Group |
| 0 | | Veruca Salt | Born Entertainer | | Rock | | | Beyond Records |
| 0 | | Sara Evans | Born To Fly | | Country | | | RCA Records Label Nashville |
| 0 | | They Might Be Giants | Boss Of Me | | Rock | | 99 | Restless Records |
| 0 | | Miracle | Bounce | | Urban | | 75 | Universal Records |
| 0 | | Lil' Bow Wow | Bounce With Me | | Urban | | 72 | Sony Music Entertainment |
| 0 | | Lil' Bow Wow ft. Xscape | Bounce With Me | | Urban | | 72 | Columbia Records |
| 0 | | Lil' Bow Wow | Bow Wow (That's My Name) | | Urban | | 91 | Columbia Records |
| 0 | | Lil' Bow Wow ft. Snoop Dogg | Bow Wow (That's My Name) | | Urban | | 92 | Columbia Records |
| 0 | | BON | Boys | | Pop | | 95 | Epic Records |
| 0 | | Dynamite Hack | Boyz In The Hood | | Rock | | 82 | Universal Records |
| 0 | | Dynamite Hack | Boyz-N-The-Hood [Explicit Content] | | Rock | | 82 | Universal Records |
| 0 | | Code Red | Brain On X [Club Mix] | | Dance | | | Nervous Records |
| 0 | | John Michael Montgomery | Brand New Me | | Country | | | Atlantic Records |
| 0 | | Di Blasio | Brazilian Girl [Rio Ext Dance Mix] | | Latin Dance | | | Ariola/BMG U.S. Latin |
| 0 | | Nickelback | Breathe | | FAST ROCK | | 0 | Roadrunner Records |
| 0 | | Lifehouse | Breathing | | Rock | | 73 | Dreamworks |
| 0 | | The Corrs | Breathless | | FAST DANCE | | 0 | Atlantic Records |
| 0 | | River Road | Breathless | | FAST CNTRY | | 0 | Virgin Records Nashville |
| 0 | | Larue | Brianna's Song | | Christian | | 0 | Jive |
| 0 | | Left Front Tire | Bring You Down | | Rock | | | Universal Records |
| 0 | | Slaid Cleaves | Broke Down | | Country | | | Rounder Records |
| 0 | | Papa Roach | Broken Home | | Rock | | 96 | Dreamworks |
| 0 | | Papa Roach | Broken Home | | Rock | | 96 | Dreamworks |
| 0 | | Everclear | Brown Eyed Girl [Pop Adult Edit] | | Rock | | | Capitol Records |
| 0 | | Monifah | Brown Eyes | | Urban | | 94 | Universal Records |
| 0 | | Pimpinela | Buena Onda | | Salsa Pop | | 82 | Universal Records |
| 0 | | Jason McCoy | Bury My Heart | | FAST CNTRY | | 0 | Universal Records |
| 0 | | Polo Urias | Busca Otra Amor | | Nortea | | | Fonovisa |
| 0 | | Keith Urban | But For The Grace Of God | | SLOW CNTRY | | 0 | Capitol Records |
| 0 | | Crazy Town | Butterfly | | FAST ROCK | | 0 | Columbia |
| 0 | | Sade | By Your Side | | A/C | | 0 | Epic |
| 0 | | *N Sync | Bye Bye Bye | | Pop | | 0 | Jive |
| 0 | | *N Sync | Bye Bye Bye [Rip 'N' Alex G Club Remix] | | Pop | | | Jive Records |
| 0 | | Fruko Y Sus Tesos | Cachondea | | Salsa | | | Disco Fuentes/Miami Records |
| 0 | | Fruko Y Sus Tesos | Cali De Rumba | | Salsa | | | Disco Fuentes/Miami Records |
| 0 | | Unified Theory | California | | Rock | | | Universal Records |
| 0 | | Lil' Zane ft. | Callin' Me | | Urban | | | Priority Records |
| 0 | | Damita | Calvary | | Christian | | 53 | Atlantic Records |
| 0 | | Ricky Martin | Cambia La Piel [Exclusive Remix] | | Pop | | | Warner Brothers Records |
| 0 | | Take 5 | Can I Come Over | | Pop | | 64 | Elektra Records |
| 0 | | No Authority | Can I Get Your Number | | FAST DANCE | | 0 | Maverick Records |
| 0 | | Juan Rivera | Candido Rodriguez | | Corrido | | 73 | Sony Discos |
| 0 | | Cypress Hill | Can't Get The Best Of Me | | Rock | | | Columbia Records |
| 0 | | Tamia | Can't Go For That | | Urban | | | Elektra Records |
| 0 | | Jason Sellars | Can't Help Calling Your Name | | Country | | 71 | BNA Records |
| 0 | | Wynonna | Can't Nobody Love You | | Country | | 78 | Mercury Records |
| 0 | | Jacksoul | Can't Stop [Ext] | | Rock | | | Sony Music Entertainment |
| 0 | | Mariah Carey | Can't Take That Away (Mariah's Theme) | | SLOW DANCE | | 0 | Columbia Records |
| 0 | | Aqua | Cartoon Heroes [Ext] | | Dance | | | Universal Records |
| 0 | | Aqua | Cartoon Heroes [Metro's That's All Folks Remix] | | Dance | | | Universal Records |
| 0 | | MYA | Case Of The Ex (Whatcha Gonna Do) | | Pop | | 98 | Sony Deleted |
| 0 | | Michael Stuart | Casi Perfecta | | Salsa | | 86 | RMM Records |
| 0 | | Ian Van Dahl | Castles In The Sky | | Dance | | | Robbins Entertainment |
| 0 | | Ian Van Dahl | Castles In The Sky [Ext] | | Dance | | | Robbins Entertainment |
| 0 | | | Casual Viewin' [Casual Edit] | | Rock | | | Sony Music Entertainment |
| 0 | | Doves | Catch The Sun | | Rock | | | Astralwerks |
| 0 | | Muse | Cave | | FAST ROCK | | 0 | Maverick Records |
| 0 | | Mr. C the Slide Man | Cha Cha Slide | | Pop | | | Universal Records |
| 0 | | Sister Hazel | Champagne High | | Rock | | 60 | Universal Records |
| 0 | | Sons Of The Desert | Change | | SLOW CNTRY | | 0 | Sony Music Entertainment |
| 0 | | Deftones | Change (In The House Of Flies) | | Rock | | 71 | Maverick Records |
| 0 | | Jay-Z | Change The Game | | Urban | | 95 | Jive Records |
| 0 | | Sister Hazel | Change Your Mind [Ext] | | Rock | | 92 | Universal Records |
| 0 | | Leona Naess | Charm Attack | | Rock | | | MCA Records |
| 0 | | The Clarks | Chasin' Girls [Suds Mix] | | Rock | | | Razor & Tie Entertainment |
| 0 | | Kandi | Cheatin' On Me [Focus Edit] | | Urban | | 97 | Columbia Records |
| 0 | | Semisonic | Chemistry | | FAST ROCK | | 0 | MCA Records |
| 0 | | Ghostface Killah | Cherchez Laghost | | Urban | | | Epic Records |
| 0 | | Asleep At The Wheel | Cherokee Maiden | | Country | | | Dreamworks |
| 0 | | 1 Plus 1 | Cherry Bomb | | FAST DANCE | | 0 | Elektra Records |
| 0 | | Jann Arden | Cherry Popsicle | | Rock | | 97 | Universal Records |
| 0 | | Los Tigrillos | Chibidubidu | | Cumbia | | 93 | Warner Music Latina |
| 0 | | Jody Farias E Increible | Chiquitita | | Cumbia | | | Freddie Records |
| 0 | | Ray Driskoll | Christmas Ball | | Country | | 76 | Virgin Records |
| 0 | | Christina Aguilera | Christmas Song | | Special Occasion | | | RCA Records Label |
| 0 | | Stir | Climbing The Walls | | Rock | | 92 | Capitol Records |
| 0 | | KEF | Close To You | | Pop | | 95 | Amherst Records |
| 0 | | Carl Thomas | Cold Cold World | | Urban | | 66 | Bad Boy Records |
| 0 | | On Air ft. Maurice West | Colour Of Life [Ext] | | Dance | | | ZYX Records |
| 0 | | Transmatic | Come | | Rock | | | Virgin Records |
| 0 | | Aaliyah ft. DMX | Come Back In One Piece | | Urban | | 88 | Virgin Records |
| 0 | | Chronic Future | Come Correct | | Rock | | 97 | Beyond Records |
| 0 | | Love Inc | Come On (It's Only Love) | | Dance | | | Sony Music Entertainment |
| 0 | | Christina Aguilera | Come On Over [Cd Mix] | | Pop | | | RCA Music Group |
| 0 | | Christina Aguilera | Come On Over Baby (All I Want Is You) | | FAST DANCE | | 0 | RCA Music Group |
| 0 | | Bebe ft. Brian McKnight And Joe | Coming Back Home | | Urban | | 49 | Motown Records |
| 0 | | Victor/Alex Lifeson | Como Duele | | Salsa | | 96 | Sony Discos |
| 0 | | Julio Preciado Y Su Banda Perla Del Pacifico | Como Este Loco | | Latin | | 0 | RCA Records Label |
| 0 | | Kevin Ceballo | Como Fue Capaz | | Salsa | | 91 | RMM Records |
| 0 | | Pesado | Como Le Hago | | Nortea | | 77 | Warner Music Latina |
| 0 | | Contacto | Como Olvidarte | | Tejano | | 83 | Freddie Records |
| 0 | | Escorpion | Como Se Mueve El Alacran | | Cumbia Tejana | | 92 | Sound Mex Entertainment |
| 0 | | Tito Rojas | Como Tu | | Salsa | | | Musical Productions |
| 0 | | Jennifer Day | Completely [Alison Mix] | | Urban | | 69 | BNA Records |
| 0 | | Willie Amadeo | Con Ganas | | Salsa | | 91 | Mambo City Records |
| 0 | | Tony Vega | Contigo | | Salsa | | 95 | RMM Records |
| 0 | | Ian Pooley | Coracao Tambor | | Dance | | | V2 Records |
| 0 | | Santana/Mana | Corazon Espinado (A Thorn In My Heart) [Spanish Version] | | Latin | | | Sony Music Entertainment |
| 0 | | Goldfinger | Counting The Days | | FAST ROCK | | 0 | Jive |
| 0 | | Toby Keith | Country Comes To Town | | FAST CNTRY | | 0 | Dreamworks Nashville |
| 0 | | Nelly | Country Grammar [Clean Edit W/Effects] | | Urban | | 81 | Universal Records |
| 0 | | Joe Bonamassa | Cradle Rock | | Rock | | | Music |
| 0 | | Linkin Park | Crawling | | Rock | | | Warner Brothers Records |
| 0 | | K-Ci And Jo-Jo | Crazy | | Urban | | 58 | MCA Records |
| 0 | | Evan & Jaron | Crazy For This Girl | | Rock | | 94 | Columbia Records |
| 0 | | MJ Cole | Crazy Love [Riprock 'N' Alex G Radio Edit] | | Dance | | | Island Def Jam Music Group |
| 0 | | Afroman | Crazy Rap | | Urban | | 99 | Universal Records |
| 0 | | Sammie | Crazy Things I Do | | SLOW DANCE | | 0 | Capitol Records |
| 0 | | Toxic | Crazy Town | | Rock | | 94 | Sony Music Entertainment |
| 0 | | Bacilos | Cronica [Chancleta Mix] | | Dance | | | Warner Brothers Records |
| 0 | | Gwyneth Paltrow/Huey Lewis | Cruisin' | | Pop | | 84 | Universal Records |
| 0 | | System F | Cry [Ext] | | Dance | | | Sony Music Entertainment |
| 0 | | Len | Cryptik Souls Crew [Len Crew Mix] | | Urban | | 96 | Music |
| 0 | | Alejandro Sanz | Cuando Nadie Me Ve | | Pop Ballad | | 33 | Warner Music Latina |
| 0 | | Pablo Montero | Cuando Ya No Me Quieras | | Latin | | 0 | RCA Records Label |
| 0 | | Shaggy | Dance And Shout | | Pop | | | Geffen Records |
| 0 | | Lucy Pearl | Dance Tonight | | FAST DANCE | | 0 | Beyond Records |
| 0 | | Debelah Morgan | Dance With Me | | FAST DANCE | | 0 | Atlantic Records |
| 0 | | Toploader | Dancing In The Moonlight | | Pop | | | Sony Music Entertainment |
| 0 | | A*teens | Dancing Queen | | FAST DANCE | | 0 | MCA Records |
| 0 | | Mystikal | Danger (Been So Long) | | Urban | | 99 | Jive Records |
| 0 | | Mystikal ft. Nivea | Danger (Been So Long) [Been So Long] | | Urban | | 98 | Jive Records |
| 0 | | Jo Dee Messina | Dare To Dream | | Country | | | Curb Records |
| 0 | | Kottonmouth Kings | Day Dreamin' Fazes | | Rock | | | Capitol Records |
| 0 | | Frank Reyes | De Punta A Punta | | Bachata | | | J&N Records |
| 0 | | Mudvayne | Death Blooms | | Rock | | 88 | Epic Records |
| 0 | | SheDaisy | Deck The Halls | | Special Occasion | | | Lyric Street Records |
| 0 | | Third Eye Blind | Deep Inside Of You | | FAST ROCK | | 0 | Elektra Records |
| 0 | | Michelle Tumes | Deep Love | | Christian | | | Sparrow Records/EMI/CMG |
| 0 | | Newsong | Defining Moment | | Christian | | 91 | Benson |
| 0 | | Yesenia Flores | Dejenme Llorar | | Mariachi | | 84 | Fonovisa |
| 0 | | Rey Ruiz | Desde Que No Estas | | Salsa | | 94 | Bohemian/Universal Records |
| 0 | | Ultra Nate | Desire [Original Ext Mix] | | Dance | | | Strictly Rhythm Records |
| 0 | | Cherry Poppin' Daddies | Diamond Light Boogie | | BIG BAND | | 0 | Jive |
| 0 | | Los Temerarios | Dicen Que La Distancia | | Grupera | | | Fonovisa |
| 0 | | Erykah Badu | Didn't Cha Know [Ext] | | Urban | | 68 | Motown/Universal Records |
| 0 | | Drag-On ft. DMX | Die 4 Me | | Urban | | | Interscope Records |
| 0 | | Deftones | Digital Bath | | Rock | | 92 | Maverick Records |
| 0 | | Kaos | Dime | | Merengue | | | Universal Records |
| 0 | | Innis | Dime Donde Dime Cuando [Spanish Version] | | Latin Dance | | | BMG U.S. Latin |
| 0 | | Face To Face | Disappointed | | Rock | | | Beyond Records |
| 0 | | Los Humildes | Disculpe Usted | | Latin | | 0 | RCA Records Label |
| 0 | | Marilyn Manson | Disposable Teens | | Rock | | | Interscope Records |
| 0 | | I5 | Distracted | | FAST DANCE | | 0 | Giant Records |
| 0 | | I5 | Distracted [Club Mix] | | Dance | | | Giant Records |
| 0 | | John Reuben | Divine Inspiration | | Urban | | 95 | Gotee Records |
| 0 | | Ibiza United vs KK Project | DJ Cut! [Original Mix] | | Dance | | | Radikal Records |
| 0 | | Ricochet | Do I Love You Enough | | SLOW CNTRY | | 0 | Columbia Records |
| 0 | | Rasheeda | Do It | | Urban | | | Motown Records |
| 0 | | Boiler Room | Do It Again | | Rock | | | Tommy Boy Records |
| 0 | | Memphis Bleek | Do My | | Urban | | 99 | Island Def Jam Music Group |
| 0 | | John Reuben | Do Not | | Urban | | 93 | Gotee Records |
| 0 | | Donell Jones | Do What I Gotta Do | | Urban | | 93 | Laface Records |
| 0 | | Funkmaster Flex ft. DMX | Do You | | Urban | | 96 | Sony Music Entertainment |
| 0 | | Janet Jackson | Doesn't Really Matter | | Pop | | | Island Def Jam Music Group |
| 0 | | Janet Jackson | Doesn't Really Matter [Jonathan Peters Club Mix] | | Dance | | | Island Def Jam Music Group |
| 0 | | Domingo Quinones | Domingo Busca Un Amor | | Salsa | | | RMM Records |
| 0 | | Madison Avenue | Don't Call Me Baby [Original 12' Mix] | | Dance | | | C2 Records |
| 0 | | Tara Lyn Hart | Don't Ever Let Me Go | | Country | | 97 | Columbia Records |
