
This page describes the Download of NEXCOM NISE J - Fanless Computer, IoT Gateway. Powered by the latest generation of Intel® Celeron® processor J Driver. Date, Description, Version, OS, Download. 20, Audio. Intel Quad-Core Processor J + Micro ATX Motherboard; All Solid Capacitor **If only one DIMM module is installed, please install it into DDR3_A1. BIOS Drivers, Utilities, AntiVirus Software (Trial Version), Google Chrome Browser and. Here you can download intel celeron cpu j driver! Producer: Intel File name: www.cronistalascolonias.com.ar File size: 4 kB. Version: Shared:
| Processor | Intel® Celeron® Processor J GHz |
| Memory | 2 x DDR3L SO-DIMM, up to 8GB, default4GB |
| Display Size | " TFT-LCD |
| Max. Resolution | x |
| Luminance (cd/m2) | |
| Contrast | |
| Max. Color | M |
| View Angle (H/V) | / |
| Backlight Lifetime(hrs) | 30, |
| Touch Type | Resistive |
| Touch Interface | USB |
| Light Transmission (%) | 79 |
| Point of touch | 1 |
| USB | 1 |
| USB | 2 at rear side |
| RS// Selectable under BIOS | 1 |
| RS | 1 |
| LAN | 2x GbE |
| Additional Graphics | 1x VGA and DVI-D |
| Audio | MIC in/ Line in/Line out phone jack |
| Digital I/O | None |
| Power Connector | Terminal block (Jack type as option) |
| Power Button | Rock switch |
| Dimensions (mm) | x x |
| Net Weight (kgs) | |
| Thermal Design | Fanless |
| Membrane Control | None |
| Built-in Speaker/MIC | None |
| Internal Expansion Bus | 1x Mini PCI-E half size 1x Mini PCI-E full/half size, mSATA support
|
| Expansion Slot | 1x PCI-E (x1) and 1x PCI |
| Wireless | Optional |
| HDD | 1x ” SATA HDD, default ” 64G MLC SSD |
| Removable | None |
| Power Input Range | 12V/24V DC input |
| Chassis Material | SGCC |
| Color(Front/Back) | Black / Black |
| IP Rating | Front IP65/Back IP30 |
| Mounting | VESA 75x75 / x, panel mounting |
| Operating Temperature | 0°C ~ 50°C (with SSD) 0°C ~ 40°C (with HDD) |
| Storage Temperature | °C~60°C |
| Storage Humidity | 10%~90% (non-condensing) at 40°C |
| Certification | CE/FCC class B and LVD/CB/CCC |
| Operating System Support | Windows 7 Professional/WES 7and 8/Windows / Windows 10Linux Kernel 3.X |
Источник: www.cronistalascolonias.com.ar
-
-
-